


1.2 Ton Counter Balance Forklift DGXP-12
Electric Forklift DGXP-15
FEATURE | 1.1 | Origin | China | |||||
1.2 | Brand | / | ||||||
1.3 | Model | DGXP-15 | ||||||
1.4 | Power Type | Lead-acid/Lithium | ||||||
1.5 | Operation Type | Seated | ||||||
1.6 | Rated Capacity | kg | 1500 | |||||
1.7 | Load Center | mm | 500 | |||||
1.8 | Front Overhang | mm | 400 | |||||
1.9 | Wheel Base | mm | 1640 | |||||
DIMENSION | 2.1 | Mast Tilting Angle Forward/Backward | αβ | 6 / 8 | ||||
2.2 | Ground Clearance | mm | 100 | |||||
2.3 | Lift Height | mm | 3000 | |||||
2.4 | Overall Dimension | mm | 2400×1200 | |||||
2.5 | Overall Height | mm | 2180 | |||||
2.6 | Fork Sizes | mm | 1070X120X35 | |||||
2.7 | Turning Radius | mm | 1930 | |||||
2.8 | Full Free Lifting Height | mm | 30 | |||||
2.9 | Overhead Guard Height | mm | 2180 | |||||
2.10 | AST(pallet 1000*1200) | mm | 1850 | |||||
WEIGHT | 3.1 | Service Weight(with battery) | kg | 3050 | ||||
3.2 | Weight Distribution (Laden)Front/Rear | kg | 4005/995 | |||||
3.3 | Weight Distribution (Unladen)Front/Rear | kg | 1230/1770 | |||||
3.4 | Wheel Type (Driving/Turning) | kg | Pneumatic tire | |||||
WHEEL | 4.1 | Turning Wheel Sizes | 5.00-8 | |||||
4.2 | Driving Wheel Sizes | 6.50-10 | ||||||
4.3 | Tread,Turning | mm | 1140 | |||||
4.4 | Tread,Driving | mm | 920 | |||||
4.5 | Driving Motor | kw(60min) | 2.5 | |||||
DRIVING &CONTROL | 5.1 | Lifting Motor | kw(15min) | 2.5 | ||||
5.2 | Battery Voltage/Capacity | mm | 24/200 | |||||
5.3 | Controller | V/ah | AC | |||||
5.4 | Workign Pressure | 20 | ||||||
5.5 | Travel Speed(laden/unladen) | mpa | 13.5/15 | |||||
5.6 | lifting Speed(laden/unladen) | km/h | 250/360 | |||||
PERFORMANCE | 6.1 | Lowering Speed(laden/unladen) | mm/s | 600/300 | ||||
6.2 | Max Climbing Ability | mm/s | 15 | |||||
6.3 | Service Brake | ° | Hydraulic | |||||
6.4 | Parking Brake | Mechanical | ||||||
6.5 | Driving Type | Electric | ||||||
6.6 | Steering System | Hydraulic | ||||||
OTHER | 7.1 | Noise Level | 68 | |||||
7.2 | Waterproof Grade | IPX4 |
· Multiple measures to ensure the safety of the driver
Explosion proof hydraulic system,
High stength Mast, passed the drop test of 1.5ton/1.6m
Emergency power-off switch
Anti-slope brake
.....
· High-efficency and performance
Regenerative braking saves more than 10% energy during traveling
Full AC system on control and pump extend service life largely.
Over discharge and charge protection function ensure the battery safety.
· Improved Operating Comfort
Ergonomically designed cockpit and joystick can reduce driving fatigue and improve driving safety
· Improved Driving’s view
Standard configuration of wide view mast, compact structure of mast and tube pully block
· Why choose us
We are manufacturer.